<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Trojan &#187; Waterpolo</title>
	<atom:link href="http://dailytrojan.com/category/sports/waterpolo-sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailytrojan.com</link>
	<description>University of Southern California</description>
	<lastBuildDate>Mon, 21 May 2012 22:47:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Women of Troy fall in national title game</title>
		<link>http://dailytrojan.com/2012/05/15/women-of-troy-fall-in-national-title-game/</link>
		<comments>http://dailytrojan.com/2012/05/15/women-of-troy-fall-in-national-title-game/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:51:49 +0000</pubDate>
		<dc:creator>rpflores</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Waterpolo]]></category>
		<category><![CDATA[cardinal]]></category>
		<category><![CDATA[jovan vavic]]></category>
		<category><![CDATA[Kate Baldoni]]></category>
		<category><![CDATA[NCAA tournament]]></category>
		<category><![CDATA[patricia jancso]]></category>
		<category><![CDATA[stanford]]></category>
		<category><![CDATA[women's water polo]]></category>

		<guid isPermaLink="false">http://dailytrojan.com/?p=51011</guid>
		<description><![CDATA[Monica Vavic and USC fell to Stanford after making several comeback attempts.]]></description>
		<wfw:commentRss>http://dailytrojan.com/2012/05/15/women-of-troy-fall-in-national-title-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Shashoua is awarded Fulbright grant</title>
		<link>http://dailytrojan.com/2012/04/24/michael-shashoua-is-awarded-fulbright-grant/</link>
		<comments>http://dailytrojan.com/2012/04/24/michael-shashoua-is-awarded-fulbright-grant/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 06:04:17 +0000</pubDate>
		<dc:creator>rpflores</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Waterpolo]]></category>
		<category><![CDATA[Autonomous University of Madrid]]></category>
		<category><![CDATA[Fulbright program]]></category>
		<category><![CDATA[men's water polo]]></category>
		<category><![CDATA[Michael Shashoua]]></category>
		<category><![CDATA[USC Water Polo]]></category>

		<guid isPermaLink="false">http://dailytrojan.com/?p=50752</guid>
		<description><![CDATA[Senior Shashoua has been a part of four national champion water polo teams as a Trojan.]]></description>
		<wfw:commentRss>http://dailytrojan.com/2012/04/24/michael-shashoua-is-awarded-fulbright-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flora Bolonyai heads to 2012 Olympic Games</title>
		<link>http://dailytrojan.com/2012/04/23/flora-bolonyai-heads-to-2012-olympic-games/</link>
		<comments>http://dailytrojan.com/2012/04/23/flora-bolonyai-heads-to-2012-olympic-games/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 05:21:59 +0000</pubDate>
		<dc:creator>rpflores</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Waterpolo]]></category>
		<category><![CDATA[2012 Olympic Games]]></category>
		<category><![CDATA[Flora Bolonyai]]></category>
		<category><![CDATA[Ilse van der Meijden]]></category>
		<category><![CDATA[Kami Craig]]></category>
		<category><![CDATA[lauren wenger]]></category>
		<category><![CDATA[Mountain Pacific Sports Federation]]></category>
		<category><![CDATA[Sofia Konoukh]]></category>
		<category><![CDATA[Team Hungary]]></category>
		<category><![CDATA[tumua anae]]></category>
		<category><![CDATA[Women of Troy]]></category>

		<guid isPermaLink="false">http://dailytrojan.com/?p=50653</guid>
		<description><![CDATA[By defeating Kazakhstan, Hungary secured a berth in the eight-team Olympic field.]]></description>
		<wfw:commentRss>http://dailytrojan.com/2012/04/23/flora-bolonyai-heads-to-2012-olympic-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 3 Women of Troy host Bakersfield</title>
		<link>http://dailytrojan.com/2012/04/19/no-3-women-of-troy-host-bakersfield/</link>
		<comments>http://dailytrojan.com/2012/04/19/no-3-women-of-troy-host-bakersfield/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 06:15:03 +0000</pubDate>
		<dc:creator>rpflores</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Waterpolo]]></category>
		<category><![CDATA[cal state bakersfield]]></category>
		<category><![CDATA[kaleigh gilchrist]]></category>
		<category><![CDATA[Morgan Vickers]]></category>
		<category><![CDATA[Roadrunners]]></category>
		<category><![CDATA[USC Water Polo]]></category>
		<category><![CDATA[Women of Troy]]></category>

		<guid isPermaLink="false">http://dailytrojan.com/?p=50271</guid>
		<description><![CDATA[USC will be without star goalie Flora Bolonyai for its last regular game of the season.]]></description>
		<wfw:commentRss>http://dailytrojan.com/2012/04/19/no-3-women-of-troy-host-bakersfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women of Troy split a pair of matches to finish conference play</title>
		<link>http://dailytrojan.com/2012/04/09/women-of-troy-split-a-pair-of-matches-to-finish-conference-play/</link>
		<comments>http://dailytrojan.com/2012/04/09/women-of-troy-split-a-pair-of-matches-to-finish-conference-play/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 01:33:30 +0000</pubDate>
		<dc:creator>cstepney</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Waterpolo]]></category>
		<category><![CDATA[Colleen O'Donnell]]></category>
		<category><![CDATA[Flora Bolonyai]]></category>
		<category><![CDATA[kaleigh gilchrist]]></category>
		<category><![CDATA[Madeline Rosenthal]]></category>
		<category><![CDATA[san jose state]]></category>
		<category><![CDATA[stanford]]></category>
		<category><![CDATA[USC Water Polo]]></category>
		<category><![CDATA[Women of Troy]]></category>

		<guid isPermaLink="false">http://dailytrojan.com/?p=49028</guid>
		<description><![CDATA[The Women of Troy split a pair of Mountain Pacific Sports Federation conference matches on the road this weekend, defeating No. 8 San Jose State 8-5 on Friday before falling 9-8 in overtime to No. 2 Stanford on Saturday. The road trip wrapped up USC&#8217;s conference schedule a week earlier than most teams, as the [...]]]></description>
		<wfw:commentRss>http://dailytrojan.com/2012/04/09/women-of-troy-split-a-pair-of-matches-to-finish-conference-play/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Northern California schools to host the Women of Troy</title>
		<link>http://dailytrojan.com/2012/04/05/northern-california-schools-to-host-the-women-of-troy/</link>
		<comments>http://dailytrojan.com/2012/04/05/northern-california-schools-to-host-the-women-of-troy/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 05:29:09 +0000</pubDate>
		<dc:creator>rpflores</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Waterpolo]]></category>
		<category><![CDATA[Anna Natalizio]]></category>
		<category><![CDATA[Ashley Grossman]]></category>
		<category><![CDATA[Dani Curran]]></category>
		<category><![CDATA[Kate Baldoni]]></category>
		<category><![CDATA[Kiley Neushul]]></category>
		<category><![CDATA[san jose state]]></category>
		<category><![CDATA[stanford cardinal]]></category>
		<category><![CDATA[Women of Troy]]></category>
		<category><![CDATA[women's water polo]]></category>

		<guid isPermaLink="false">http://dailytrojan.com/?p=48786</guid>
		<description><![CDATA[Mountain Pacific Sports Federation conference play ends this weekend for USC with a first-place finish on the line.]]></description>
		<wfw:commentRss>http://dailytrojan.com/2012/04/05/northern-california-schools-to-host-the-women-of-troy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USC comes out victorious on senior day</title>
		<link>http://dailytrojan.com/2012/04/01/usc-comes-out-victorious-on-senior-day/</link>
		<comments>http://dailytrojan.com/2012/04/01/usc-comes-out-victorious-on-senior-day/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 00:49:48 +0000</pubDate>
		<dc:creator>rpflores</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Waterpolo]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Casey Moon]]></category>
		<category><![CDATA[Colleen O'Donnell]]></category>
		<category><![CDATA[dominique sardo]]></category>
		<category><![CDATA[kaleigh gilchrist]]></category>
		<category><![CDATA[kara-leigh huse]]></category>
		<category><![CDATA[Morgan Vickers]]></category>
		<category><![CDATA[Nicolina McCall]]></category>
		<category><![CDATA[USC Waterpolo]]></category>
		<category><![CDATA[Women of Troy]]></category>
		<category><![CDATA[women's water polo]]></category>

		<guid isPermaLink="false">http://dailytrojan.com/?p=48337</guid>
		<description><![CDATA[The Women of Troy scored three goals in 80 seconds, taking a 5-2 lead against No. 5 California in the second quarter.]]></description>
		<wfw:commentRss>http://dailytrojan.com/2012/04/01/usc-comes-out-victorious-on-senior-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hartwick proves to be no match for Women of Troy</title>
		<link>http://dailytrojan.com/2012/03/28/hartwick-proves-to-be-no-match-for-women-of-troy/</link>
		<comments>http://dailytrojan.com/2012/03/28/hartwick-proves-to-be-no-match-for-women-of-troy/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 06:53:29 +0000</pubDate>
		<dc:creator>rpflores</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Waterpolo]]></category>
		<category><![CDATA[chelsea silvers]]></category>
		<category><![CDATA[dominique sardo]]></category>
		<category><![CDATA[Hartwick]]></category>
		<category><![CDATA[Hawks]]></category>
		<category><![CDATA[Jemma Dendy Young]]></category>
		<category><![CDATA[jovan vavic]]></category>
		<category><![CDATA[kaleigh gilchrist]]></category>
		<category><![CDATA[Madeline Rosenthal]]></category>
		<category><![CDATA[patricia jancso]]></category>
		<category><![CDATA[USC Waterpolo]]></category>
		<category><![CDATA[Women of Troy]]></category>
		<category><![CDATA[women's waterpolo]]></category>

		<guid isPermaLink="false">http://dailytrojan.com/?p=48033</guid>
		<description><![CDATA[Junior driver Chelsea Silvers scored three goals as No. 3 USC beats the Hawks 19-5.]]></description>
		<wfw:commentRss>http://dailytrojan.com/2012/03/28/hartwick-proves-to-be-no-match-for-women-of-troy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USC’s Bolonyai named Player of the Week</title>
		<link>http://dailytrojan.com/2012/03/27/uscs-bolonyai-named-player-of-the-week/</link>
		<comments>http://dailytrojan.com/2012/03/27/uscs-bolonyai-named-player-of-the-week/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 05:17:29 +0000</pubDate>
		<dc:creator>rpflores</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Waterpolo]]></category>
		<category><![CDATA[Flora Bolonyai]]></category>
		<category><![CDATA[Mountain Pacific Sports Federation]]></category>
		<category><![CDATA[mpsf]]></category>
		<category><![CDATA[player of the week]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[water polo]]></category>

		<guid isPermaLink="false">http://dailytrojan.com/?p=47898</guid>
		<description><![CDATA[Bolonyai’s honor also marks the first time this season that a USC player has earned the award.]]></description>
		<wfw:commentRss>http://dailytrojan.com/2012/03/27/uscs-bolonyai-named-player-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women of Troy extend winning streak</title>
		<link>http://dailytrojan.com/2012/03/26/women-of-troy-extend-winning-streak/</link>
		<comments>http://dailytrojan.com/2012/03/26/women-of-troy-extend-winning-streak/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:10:11 +0000</pubDate>
		<dc:creator>cstepney</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Waterpolo]]></category>
		<category><![CDATA[Arizona State University]]></category>
		<category><![CDATA[ASU]]></category>
		<category><![CDATA[chelsea silvers]]></category>
		<category><![CDATA[Colleen O'Donnell]]></category>
		<category><![CDATA[dominique sardo]]></category>
		<category><![CDATA[kaleigh gilchrist]]></category>
		<category><![CDATA[lmu]]></category>
		<category><![CDATA[Loyola Marymount University]]></category>
		<category><![CDATA[monica vavic]]></category>
		<category><![CDATA[USC Waterpolo]]></category>
		<category><![CDATA[women's waterpolo]]></category>

		<guid isPermaLink="false">http://dailytrojan.com/?p=47741</guid>
		<description><![CDATA[The Women of Troy nabbed two top-10 wins over the weekend, beating No. 7 Loyola Marymount 10-6 at home Sunday in pouring rain after escaping with a 9-7 road win over No. 4 Arizona State Saturday. After nine different USC (15-3, 3-1) players scored against the Sun Devils (19-4, 2-2) on Saturday, sophomore two-meter Kaleigh [...]]]></description>
		<wfw:commentRss>http://dailytrojan.com/2012/03/26/women-of-troy-extend-winning-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USC improves to 13-3 with victory over 49ers</title>
		<link>http://dailytrojan.com/2012/03/22/usc-improves-to-13-3-with-victory-over-49ers/</link>
		<comments>http://dailytrojan.com/2012/03/22/usc-improves-to-13-3-with-victory-over-49ers/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 06:28:10 +0000</pubDate>
		<dc:creator>rpflores</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Waterpolo]]></category>
		<category><![CDATA[Blair Moody]]></category>
		<category><![CDATA[chelsea silvers]]></category>
		<category><![CDATA[Colleen O’Donnell]]></category>
		<category><![CDATA[dominique sardo]]></category>
		<category><![CDATA[Flora Bolonyai]]></category>
		<category><![CDATA[long beach state]]></category>
		<category><![CDATA[monica vavic]]></category>
		<category><![CDATA[nadia dan]]></category>
		<category><![CDATA[patricia jansco]]></category>
		<category><![CDATA[usc women water polo]]></category>
		<category><![CDATA[Women of Troy]]></category>

		<guid isPermaLink="false">http://dailytrojan.com/?p=47548</guid>
		<description><![CDATA[With the victory, No. 3 USC readies for a MPSF conference game against No. 4 Arizona.]]></description>
		<wfw:commentRss>http://dailytrojan.com/2012/03/22/usc-improves-to-13-3-with-victory-over-49ers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women of Troy head home to face Long Beach</title>
		<link>http://dailytrojan.com/2012/03/21/women-of-troy-head-home-to-face-long-beach/</link>
		<comments>http://dailytrojan.com/2012/03/21/women-of-troy-head-home-to-face-long-beach/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 06:01:37 +0000</pubDate>
		<dc:creator>rpflores</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Waterpolo]]></category>
		<category><![CDATA[Aloha State]]></category>
		<category><![CDATA[Flora Bolonyai]]></category>
		<category><![CDATA[kaleigh gilchrist]]></category>
		<category><![CDATA[long beach state]]></category>
		<category><![CDATA[loyola marymount]]></category>
		<category><![CDATA[mcdonald's swim stadium]]></category>
		<category><![CDATA[USC Waterpolo]]></category>
		<category><![CDATA[Women of Troy]]></category>
		<category><![CDATA[women's waterpolo]]></category>

		<guid isPermaLink="false">http://dailytrojan.com/?p=47442</guid>
		<description><![CDATA[No. 3 USC is currently tied for second place in the Mountain Pacific Sports Federation with Arizona State and Cal.]]></description>
		<wfw:commentRss>http://dailytrojan.com/2012/03/21/women-of-troy-head-home-to-face-long-beach/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USC can’t hold on against No. 1 Bruins</title>
		<link>http://dailytrojan.com/2012/03/04/usc-cant-hold-on-against-no-1-bruins/</link>
		<comments>http://dailytrojan.com/2012/03/04/usc-cant-hold-on-against-no-1-bruins/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 00:41:28 +0000</pubDate>
		<dc:creator>rpflores</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Waterpolo]]></category>
		<category><![CDATA[kaleigh gilchrist]]></category>
		<category><![CDATA[monica vavic]]></category>
		<category><![CDATA[patricia jancso]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[USC Water Polo]]></category>
		<category><![CDATA[Women of Troy]]></category>

		<guid isPermaLink="false">http://dailytrojan.com/?p=46734</guid>
		<description><![CDATA[The Women of Troy surrender a 5-4 lead late at home against UCLA. The loss is USC’s second to the Bruins this season.]]></description>
		<wfw:commentRss>http://dailytrojan.com/2012/03/04/usc-cant-hold-on-against-no-1-bruins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 2 USC faces No. 6 Hawai’i in MPSF battle</title>
		<link>http://dailytrojan.com/2012/02/22/no-2-usc-faces-no-6-hawaii-in-mpsf-battle/</link>
		<comments>http://dailytrojan.com/2012/02/22/no-2-usc-faces-no-6-hawaii-in-mpsf-battle/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:07:50 +0000</pubDate>
		<dc:creator>rpflores</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Waterpolo]]></category>
		<category><![CDATA[Flora Bolonyai]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[kaleigh gilchrist]]></category>
		<category><![CDATA[Mountain Pacific Sports Federation]]></category>
		<category><![CDATA[nadia dan]]></category>
		<category><![CDATA[USC Waterpolo]]></category>
		<category><![CDATA[Women of Troy]]></category>

		<guid isPermaLink="false">http://dailytrojan.com/?p=45826</guid>
		<description><![CDATA[Riding a six-match winning streak, USC will look to win its 12th in a row over the Wahine.]]></description>
		<wfw:commentRss>http://dailytrojan.com/2012/02/22/no-2-usc-faces-no-6-hawaii-in-mpsf-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USC finishes third at Stanford Invite</title>
		<link>http://dailytrojan.com/2012/02/06/usc-finishes-third-at-stanford-invite/</link>
		<comments>http://dailytrojan.com/2012/02/06/usc-finishes-third-at-stanford-invite/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:38:00 +0000</pubDate>
		<dc:creator>rpflores</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Waterpolo]]></category>
		<category><![CDATA[Cal]]></category>
		<category><![CDATA[chelsea silvers]]></category>
		<category><![CDATA[eike daube]]></category>
		<category><![CDATA[Flora Bolonyai]]></category>
		<category><![CDATA[kaleigh gilchrist]]></category>
		<category><![CDATA[monica vavic]]></category>
		<category><![CDATA[patricia jancso]]></category>
		<category><![CDATA[savannah fletcher]]></category>
		<category><![CDATA[stanford]]></category>
		<category><![CDATA[uc davis]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[water polo]]></category>

		<guid isPermaLink="false">http://dailytrojan.com/?p=44588</guid>
		<description><![CDATA[No. 3 USC took out No. 2 California and No. 14 UC Davis over the weekend at the Stanford Invitational in Palo Alto. ]]></description>
		<wfw:commentRss>http://dailytrojan.com/2012/02/06/usc-finishes-third-at-stanford-invite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trojans make history with fourth straight title</title>
		<link>http://dailytrojan.com/2011/12/05/trojans-make-history-with-fourth-straight-title/</link>
		<comments>http://dailytrojan.com/2011/12/05/trojans-make-history-with-fourth-straight-title/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:44:14 +0000</pubDate>
		<dc:creator>gosorio</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Waterpolo]]></category>
		<category><![CDATA[Joel Dennerley]]></category>
		<category><![CDATA[jovan vavic]]></category>
		<category><![CDATA[men's water polo]]></category>
		<category><![CDATA[ncaa championship]]></category>
		<category><![CDATA[UCLA]]></category>

		<guid isPermaLink="false">http://dailytrojan.com/?p=42402</guid>
		<description><![CDATA[The No. 1 USC men’s water polo team did it. It made history. With a 7-4 victory against No. 2 UCLA in the NCAA championship game on Sunday, the Trojans (24-3, 8-0) went down in the record books, becoming the first men’s water polo team to win four consecutive national titles. Seven different players scored [...]]]></description>
		<wfw:commentRss>http://dailytrojan.com/2011/12/05/trojans-make-history-with-fourth-straight-title/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chase for the title</title>
		<link>http://dailytrojan.com/2011/11/30/chase-for-the-title/</link>
		<comments>http://dailytrojan.com/2011/11/30/chase-for-the-title/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 07:00:59 +0000</pubDate>
		<dc:creator>rpflores</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Waterpolo]]></category>
		<category><![CDATA[Joel Dennerley]]></category>
		<category><![CDATA[jovan vavic]]></category>
		<category><![CDATA[peter kurkeza]]></category>
		<category><![CDATA[princeton]]></category>
		<category><![CDATA[san diego]]></category>

		<guid isPermaLink="false">http://dailytrojan.com/?p=42336</guid>
		<description><![CDATA[The No. 1 USC men’s water polo team looks to win an unprecedented fourth consecutive NCAA championship.]]></description>
		<wfw:commentRss>http://dailytrojan.com/2011/11/30/chase-for-the-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trojans keep top spot despite loss to Bruins</title>
		<link>http://dailytrojan.com/2011/11/29/trojans-keep-top-spot-despite-loss-to-bruins/</link>
		<comments>http://dailytrojan.com/2011/11/29/trojans-keep-top-spot-despite-loss-to-bruins/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 22:03:52 +0000</pubDate>
		<dc:creator>Kastalia Medrano</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Waterpolo]]></category>
		<category><![CDATA[jeremy davie]]></category>
		<category><![CDATA[Joel Dennerley]]></category>
		<category><![CDATA[jovan vavic]]></category>
		<category><![CDATA[nikola vavic]]></category>
		<category><![CDATA[stanford]]></category>
		<category><![CDATA[UCLA]]></category>

		<guid isPermaLink="false">http://dailytrojan.com/?p=42192</guid>
		<description><![CDATA[Its 13-game winning streak might be snapped, but the No. 1 USC men’s water polo team is still the No. 1 seed in December’s NCAA tournament. The Trojans (22-3, 8-0) were narrowly defeated this weekend in the Mountain Pacific Sports Federation tournament by No. 3 UCLA in the finals, losing an automatic bid to the [...]]]></description>
		<wfw:commentRss>http://dailytrojan.com/2011/11/29/trojans-keep-top-spot-despite-loss-to-bruins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USC completes undefeated MPSF run</title>
		<link>http://dailytrojan.com/2011/11/20/usc-completes-undefeated-mpsf-run/</link>
		<comments>http://dailytrojan.com/2011/11/20/usc-completes-undefeated-mpsf-run/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 03:04:09 +0000</pubDate>
		<dc:creator>rpflores</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Waterpolo]]></category>
		<category><![CDATA[Joel Dennerley]]></category>
		<category><![CDATA[Kostas Genidounias]]></category>
		<category><![CDATA[matt rapacz]]></category>
		<category><![CDATA[peter kurzeka]]></category>

		<guid isPermaLink="false">http://dailytrojan.com/?p=41879</guid>
		<description><![CDATA[USC’s 9-6 victory over UCLA in Westwood earns the Trojans the top spot in the MPSF tourney.]]></description>
		<wfw:commentRss>http://dailytrojan.com/2011/11/20/usc-completes-undefeated-mpsf-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crosstown rivals clash in Westwood for MPSF title</title>
		<link>http://dailytrojan.com/2011/11/17/crosstown-rivals-clash-in-westwood-for-mpsf-title/</link>
		<comments>http://dailytrojan.com/2011/11/17/crosstown-rivals-clash-in-westwood-for-mpsf-title/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 06:48:59 +0000</pubDate>
		<dc:creator>rpflores</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Waterpolo]]></category>
		<category><![CDATA[Joel Dennerley]]></category>
		<category><![CDATA[mpsf]]></category>
		<category><![CDATA[peter kurzeka]]></category>
		<category><![CDATA[tobias preuss]]></category>
		<category><![CDATA[UCLA]]></category>

		<guid isPermaLink="false">http://dailytrojan.com/?p=41773</guid>
		<description><![CDATA[USC and UCLA share the top spot in the national rankings entering tonight’s matchup.]]></description>
		<wfw:commentRss>http://dailytrojan.com/2011/11/17/crosstown-rivals-clash-in-westwood-for-mpsf-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trojans survive in overtime at Pacific</title>
		<link>http://dailytrojan.com/2011/11/13/trojans-survive-in-overtime-at-pacific/</link>
		<comments>http://dailytrojan.com/2011/11/13/trojans-survive-in-overtime-at-pacific/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 02:48:05 +0000</pubDate>
		<dc:creator>rpflores</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Waterpolo]]></category>
		<category><![CDATA[Concordia]]></category>
		<category><![CDATA[jovan vavic]]></category>
		<category><![CDATA[Kostas Genidounias]]></category>
		<category><![CDATA[UCLA]]></category>

		<guid isPermaLink="false">http://dailytrojan.com/?p=41438</guid>
		<description><![CDATA[Top-ranked USC emerges victorious following a 11-9 win against the No. 7 Tigers.]]></description>
		<wfw:commentRss>http://dailytrojan.com/2011/11/13/trojans-survive-in-overtime-at-pacific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 1 USC seeks to continue strong play</title>
		<link>http://dailytrojan.com/2011/11/10/no-1-usc-seeks-to-continue-strong-play/</link>
		<comments>http://dailytrojan.com/2011/11/10/no-1-usc-seeks-to-continue-strong-play/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 07:19:11 +0000</pubDate>
		<dc:creator>rpflores</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Waterpolo]]></category>
		<category><![CDATA[Alex Malkis]]></category>
		<category><![CDATA[Balazs Erdelyi]]></category>
		<category><![CDATA[jovan vavic]]></category>
		<category><![CDATA[nikola vavic]]></category>
		<category><![CDATA[Tom Koning]]></category>

		<guid isPermaLink="false">http://dailytrojan.com/?p=41295</guid>
		<description><![CDATA[The Trojans will participate in a home-road split, facing off against Concordia and Pacific.]]></description>
		<wfw:commentRss>http://dailytrojan.com/2011/11/10/no-1-usc-seeks-to-continue-strong-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USC tops Pepperdine, Chapman</title>
		<link>http://dailytrojan.com/2011/11/06/usc-tops-pepperdine-chapman/</link>
		<comments>http://dailytrojan.com/2011/11/06/usc-tops-pepperdine-chapman/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 02:29:12 +0000</pubDate>
		<dc:creator>rpflores</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Waterpolo]]></category>
		<category><![CDATA[Joel Dennerley]]></category>
		<category><![CDATA[Kostas Genidounia]]></category>
		<category><![CDATA[men's water polo]]></category>
		<category><![CDATA[Mountain Pacific Sports Federation]]></category>
		<category><![CDATA[mpsf]]></category>
		<category><![CDATA[nikola vavic]]></category>
		<category><![CDATA[pepperdine]]></category>

		<guid isPermaLink="false">http://dailytrojan.com/?p=40871</guid>
		<description><![CDATA[USC runs its winning streak to eight games with two wins at home over the weekend.]]></description>
		<wfw:commentRss>http://dailytrojan.com/2011/11/06/usc-tops-pepperdine-chapman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USC hosts No. 9 Pepperdine, Chapman</title>
